15
Dec
Race #10: Maui Jim Molokai Challenge & Surfski World Championship Results
Place | FNAME | LNAME | FNAME2 | Lname2 | Fname3 | Country | Gender | Category | Division | Time | Start time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cory | Hill | Australia | Male | SS1 Solo | 19-29 | 3:22:17 | 10:30 | |||
2 | Clint | Robinson | Australia | Male | SS1 Solo | 40-49 | 3:23:45 | 10:30 | |||
3 | Hank | McGregor | South Africa | Male | SS1 Solo | 30-39 | 3:26:13 | 10:30 | |||
4 | Sean | Rice | South Africa | Male | SS1 Solo | 19-29 | 3:27:14 | 10:30 | |||
5 | Michael | Booth | Australia | Male | SS1 Solo | 19-29 | 3:32:11 | 10:30 | |||
6 | Dawid | Mocke | South Africa | Male | SS1 Solo | 30-39 | 3:33:27 | 10:30 | |||
7 | Mark | Anderson | Australia | Male | SS1 Solo | 30-39 | 3:41:39 | 10:30 | |||
8 | Jett | Kenny | Grant | Kenny | Australia | Male | SS1 Relay | Open | 3:43:20 | 10:30 | |
9 | Martin | Kenny | Australia | Male | SS1 Solo | 40-49 | 3:43:21 | 10:30 | |||
10 | Kurt | Tutt | Australia | Male | SS1 Solo | 30-39 | 3:46:32 | 10:30 | |||
11 | Luke | O’Garey | Australia | Male | SS1 Solo | 30-39 | 3:49:05 | 10:30 | |||
12 | Danny | Topfer | Australia | Male | SS1 Solo | 40-49 | 3:51:27 | 10:30 | |||
13 | Michael | Clues | Mark | Davies | Australia | Male | SS1 Relay | Open | 3:52:33 | 10:30 | |
14 | Damien | Daley | Australia | Male | SS1 Solo | 40-49 | 3:53:29 | 10:30 | |||
15 | Brandon | Woods | USA | Male | SS1 Solo | 30-39 | 3:54:22 | 10:30 | |||
16 | Patrick | Dolan | USA | Male | SS1 Solo | 19-29 | 3:54:59 | 10:30 | |||
17 | Steve | Dalton | Australia | Male | SS1 Solo | 40-49 | 3:57:57 | 10:30 | |||
18 | Adrian | Hybner | Australia | Male | SS1 Solo | 40-49 | 3:58:56 | 10:30 | |||
19 | Andrew | Wood | Australia | Male | SS1 Solo | 30-39 | 3:59:12 | 10:30 | |||
20 | Steve | Coulter | Cam | Middleton | Australia | Male | SS1 Relay | Open | 4:00:25 | 10:30 | |
21 | Jamie | Stubbs | Australia | Male | SS1 Solo | 40-49 | 4:01:39 | 10:30 | |||
22 | Andrew | Wheeler | Karl | Treacher | Australia | Male | SS1 Relay | Open | 4:01:40 | 10:30 | |
23 | Kaihe | Chong | USA | Male | OC1 Solo | 19-29 | 4:06:32 | 10:30 | |||
24 | Guy | Wilding | Wayne | Dunbar | USA | Male | SS1 Relay | Open | 4:10:07 | 10:30 | |
25 | Chris | Maynard | Riley | Maynard | Australia | Mixed | SS1 Relay | Open | 4:12:22 | 10:30 | |
26 | Stuart | Innes | Australia | Male | SS1 Solo | 30-39 | 4:13:46 | 10:30 | |||
27 | Matt | Dubrule | Aaron | Napoleon | Matt Neil | USA | Male | OC1 Relay | Open | 4:15:50 | 10:30 |
28 | Ian | Wright | Australia | Male | SS1 Solo | 50-56 | 4:17:30 | 10:30 | |||
29 | Ryan | Paroz | Australia | Male | SS1 Solo | 19-29 | 4:17:43 | 10:30 | |||
30 | Michael | Murphy | USA | Male | SS1 Solo | 30-39 | 4:17:49 | 10:30 | |||
31 | Kaeo | Abby | USA | Male | OC1 Solo | 19-29 | 4:17:58 | 10:30 | |||
32 | Peter | McEwen | Australia | Male | SS1 Solo | 40-49 | 4:20:42 | 10:30 | |||
33 | Jimmy | Kincaid | Ed | Joy | USA | Male | SS1 Relay | Open | 4:20:51 | 10:30 | |
34 | Lee | Furby | South Africa | Male | SS1 Solo | 40-49 | 4:21:41 | 10:30 | |||
35 | Greg | McCabe | Australia | Male | SS1 Solo | 40-49 | 4:22:42 | 10:30 | |||
36 | Nick | Foti | USA | Male | OC1 Solo | 19-29 | 4:23:54 | 10:30 | |||
37 | Mark | Lee | Australia | Male | SS1 Solo | 40-49 | 4:27:14 | 10:30 | |||
38 | Cheyne | Mench | USA | Male | OC1 Solo | 19-29 | 4:27:31 | 10:30 | |||
39 | Aukai | Manson | Tyler | Silva | Male | SS1 Relay | Junior | 4:27:46 | 9:30 | ||
40 | Andy | Ross | Australia | Male | SS1 Solo | 40-49 | 4:27:47 | 10:30 | |||
41 | Charlie | Wilkie | Australia | Male | SS1 Solo | 57-63 | 4:29:59 | 10:30 | |||
42 | Pat | Erwin | Steve | Cole | Fred Delosantos | USA | Male | OC1 Relay | Open | 4:31:36 | 10:30 |
43 | Matt | Mench | USA | Male | OC1 Solo | 19-29 | 4:34:24 | 10:30 | |||
44 | Shun | Shirahata | Japan | Male | SS1 Solo | 30-39 | 4:34:35 | 10:30 | |||
45 | Noah | Foti | USA | Male | OC1 Solo | 19-29 | 4:36:26 | 10:30 | |||
46 | Alfred | Van Gieson | USA | Male | OC1 Solo | 30-39 | 4:40:23 | 10:30 | |||
47 | Lauren | Spalding | Nicole | Pedersen | Maggie Twigg-Smith | USA | Female | OC1 Relay | Open | 4:41:57 | 9:30 |
48 | Matthew | Kelly | Mike | McKeogh | Australia | Male | SS1 Relay | Open | 4:44:09 | 9:30 | |
49 | Darren | Pease | Australia | Male | SS1 Solo | 40-49 | 4:44:23 | 9:30 | |||
50 | Murray (muz) | Latham | Australia | Male | SS1 Solo | 57-63 | 4:44:29 | 9:30 | |||
51 | John | Hoogsteden | USA | Male | SS1 Solo | 50-56 | 4:45:43 | 10:30 | |||
52 | Justin | Soares | USA | Male | OC1 Solo | 19-29 | 4:48:55 | 10:30 | |||
53 | Alfred | Horner | Leighton Kapana | USA | Male | OC1 Relay | Open | 4:51:24 | 10:30 | ||
54 | Lance | Roozendaal | New Zealand | Male | SS1 Solo | 40-49 | 4:51:40 | 10:30 | |||
55 | Kenta | Shimizu | Japan | Male | SS1 Solo | 19-29 | 4:53:47 | 10:30 | |||
56 | David | Seghorn | Judd | Engleman | Raylen Clarke | USA | Male | OC1 Relay | Open | 4:54:32 | 9:30 |
57 | Luke | Horder | Mark | Carnegie | Australia | Male | SS2 Solo | Open | 4:55:54 | 9:30 | |
58 | Mary | Smolenski | USA | Female | OC1 Solo | Open | 4:58:44 | 9:30 | |||
59 | Vaimana | Conner | USA | Male | OC1 Solo | 30-39 | 4:59:03 | 10:30 | |||
60 | Ben | McKeown | Australia | Male | SS1 Solo | 40-49 | 4:59:50 | 9:30 | |||
61 | Mark | Kehoe | Australia | Male | SS1 Solo | 40-49 | 5:00:52 | 9:30 | |||
62 | Alex | Arasawa | USA | Male | OC1 Solo | 30-39 | 5:02:19 | 9:30 | |||
63 | Kerry | Davenport | Linda | Ng | Austria | Female | SS2 Solo | Open solo | 5:07:15 | 9:30 | |
64 | Justin | Ryan | Australia | Male | SS1 Solo | 40-49 | 5:08:14 | 9:30 | |||
65 | Alex | Matero | Brazil | Male | SS1 Solo | 40-49 | 5:08:23 | 10:30 | |||
66 | Brad | Gaul | Australia | Male | Prone | Open | 5:09:41 | 8:30 | |||
67 | Chris | Quirk | Australia | Male | SS1 Solo | 50-56 | 5:11:59 | 9:30 | |||
68 | Greg | McCurdy | Australia | Male | SS1 Solo | 50-56 | 5:14:05 | 9:30 | |||
69 | Andrew | Charlton | Australia | Male | SS1 Solo | 40-49 | 5:20:27 | 9:30 | |||
70 | Hideaki | Itoh | Japan | Male | SS1 Solo | 40-49 | 5:26:28 | 9:30 | |||
71 | Matthew | Chivers | Australia | Male | SS1 Solo | 40-49 | 5:35:20 | 9:30 | |||
72 | Jami | Strapple Jingao | Kamaka | Jingao | USA | Mixed | OC1 Relay | Open | 5:38:08 | 9:30 | |
73 | Michael | Alexeev | USA | Male | SS1 Solo | 50-56 | 5:42:11 | 9:30 | |||
74 | Ross | McNally | Australia | Male | SS1 Solo | 50-56 | 5:51:25 | 9:30 | |||
75 | Randall | Taylor | USA | Male | SS1 Solo | 40-49 | 6:17:18 | 9:30 | |||
76 | Herbie | Titcomb | Beau | Oliveira | Walter Machado | USA | Male | SUP | Open | 6:21:54 | 8:30 |
77 | Kelly | Starrett | USA | Male | OC1 Solo | 40-49 | 6:29:23 | 9:30 | |||
78 | Clare | Mawae | Alex | Mawae | Lara Claydon | USA | Mixed | SUP | Junior | 8:25:01 | 8:30 |
Results by Category
Place | Category | FNAME | LNAME | FNAME2 | Lname2 | Name 3 | Country | Gender | Division | Time | start time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SS1 Solo | Cory | Hill | Australia | Male | Open | 3:22:17 | 10:30 | |||
2 | SS1 Solo | Clint | Robinson | Australia | Male | Open | 3:23:45 | 10:30 | |||
3 | SS1 Solo | Hank | McGregor | South Africa | Male | Open | 3:26:13 | 10:30 | |||
4 | SS1 Solo | Sean | Rice | South Africa | Male | Open | 3:27:14 | 10:30 | |||
5 | SS1 Solo | Michael | Booth | Australia | Male | Open | 3:32:11 | 10:30 | |||
6 | SS1 Solo | Dawid | Mocke | South Africa | Male | 30-39 | 3:33:27 | 10:30 | |||
7 | SS1 Solo | Mark | Anderson | Australia | Male | 30-39 | 3:41:39 | 10:30 | |||
8 | SS1 Solo | Martin | Kenny | Australia | Male | 40-49 | 3:43:21 | 10:30 | |||
9 | SS1 Solo | Kurt | Tutt | Australia | Male | 30-39 | 3:46:32 | 10:30 | |||
10 | SS1 Solo | Luke | O’Garey | Australia | Male | 30-39 | 3:49:05 | 10:30 | |||
11 | SS1 Solo | Danny | Topfer | Australia | Male | 40-49 | 3:51:27 | 10:30 | |||
12 | SS1 Solo | Damien | Daley | Australia | Male | 40-49 | 3:53:29 | 10:30 | |||
13 | SS1 Solo | Brandon | Woods | USA | Male | 30-39 | 3:54:22 | 10:30 | |||
14 | SS1 Solo | Patrick | Dolan | USA | Male | 19-29 | 3:54:59 | 10:30 | |||
15 | SS1 Solo | Steve | Dalton | Australia | Male | 40-49 | 3:57:57 | 10:30 | |||
16 | SS1 Solo | Adrian | Hybner | Australia | Male | 40-49 | 3:58:56 | 10:30 | |||
17 | SS1 Solo | Andrew | Wood | Australia | Male | 30-39 | 3:59:12 | 10:30 | |||
18 | SS1 Solo | Jamie | Stubbs | Australia | Male | 40-49 | 4:01:39 | 10:30 | |||
19 | SS1 Solo | Stuart | Innes | Australia | Male | 30-39 | 4:13:46 | 10:30 | |||
20 | SS1 Solo | Ian | Wright | Australia | Male | 50-56 | 4:17:30 | 10:30 | |||
21 | SS1 Solo | Ryan | Paroz | Australia | Male | 19-29 | 4:17:43 | 10:30 | |||
22 | SS1 Solo | Michael | Murphy | USA | Male | 30-39 | 4:17:49 | 10:30 | |||
23 | SS1 Solo | Peter | McEwen | Australia | Male | 40-49 | 4:20:42 | 10:30 | |||
24 | SS1 Solo | Lee | Furby | South Africa | Male | 40-49 | 4:21:41 | 10:30 | |||
25 | SS1 Solo | Greg | McCabe | Australia | Male | 40-49 | 4:22:42 | 10:30 | |||
26 | SS1 Solo | Mark | Lee | Australia | Male | 40-49 | 4:27:14 | 10:30 | |||
27 | SS1 Solo | Andy | Ross | Australia | Male | 40-49 | 4:27:47 | 10:30 | |||
28 | SS1 Solo | Charlie | Wilkie | Australia | Male | 57-63 | 4:29:59 | 10:30 | |||
29 | SS1 Solo | Shun | Shirahata | Japan | Male | 30-39 | 4:34:35 | 10:30 | |||
30 | SS1 Solo | Darren | Pease | Australia | Male | 40-49 | 4:44:23 | 9:30 | |||
31 | SS1 Solo | Murray (muz) | Latham | Australia | Male | 57-63 | 4:44:29 | 9:30 | |||
32 | SS1 Solo | John | Hoogsteden | USA | Male | 50-56 | 4:45:43 | 10:30 | |||
33 | SS1 Solo | Lance | Roozendaal | New Zealand | Male | 40-49 | 4:51:40 | 10:30 | |||
34 | SS1 Solo | Kenta | Shimizu | Japan | Male | 19-29 | 4:53:47 | 10:30 | |||
35 | SS1 Solo | Ben | McKeown | Australia | Male | 40-49 | 4:59:50 | 9:30 | |||
36 | SS1 Solo | Mark | Kehoe | Australia | Male | 40-49 | 5:00:52 | 9:30 | |||
37 | SS1 Solo | Justin | Ryan | Australia | Male | 40-49 | 5:08:14 | 9:30 | |||
38 | SS1 Solo | Alex | Matero | Brazil | Male | 40-49 | 5:08:23 | 10:30 | |||
39 | SS1 Solo | Chris | Quirk | Australia | Male | 50-56 | 5:11:59 | 9:30 | |||
40 | SS1 Solo | Greg | McCurdy | Australia | Male | 50-56 | 5:14:05 | 9:30 | |||
41 | SS1 Solo | Andrew | Charlton | Australia | Male | 40-49 | 5:20:27 | 9:30 | |||
42 | SS1 Solo | Hideaki | Itoh | Japan | Male | 40-49 | 5:26:28 | 9:30 | |||
43 | SS1 Solo | Matthew | Chivers | Australia | Male | 40-49 | 5:35:20 | 9:30 | |||
44 | SS1 Solo | Michael | Alexeev | USA | Male | 50-56 | 5:42:11 | 9:30 | |||
45 | SS1 Solo | Ross | McNally | Australia | Male | 50-56 | 5:51:25 | 9:30 | |||
46 | SS1 Solo | Randall | Taylor | USA | Male | 40-49 | 6:17:18 | 9:30 | |||
1 | SS2 Solo | Luke | Horder | Mark | Carnegie | Australia | Male | Open | 4:55:54 | 9:30 | |
1 | SS2 Solo | Kerry | Davenport | Linda | Ng | Austria | Female | Open solo | 5:07:15 | 9:30 | |
1 | OC1 Solo | Kaihe | Chong | USA | Male | Open | 4:06:32 | 10:30 | |||
2 | OC1 Solo | Kaeo | Abby | USA | Male | Open | 4:17:58 | 10:30 | |||
3 | OC1 Solo | Nick | Foti | USA | Male | Open | 4:23:54 | 10:30 | |||
4 | OC1 Solo | Cheyne | Mench | USA | Male | 19-29 | 4:27:31 | 10:30 | |||
5 | OC1 Solo | Matt | Mench | USA | Male | 19-29 | 4:34:24 | 10:30 | |||
6 | OC1 Solo | Noah | Foti | USA | Male | 19-29 | 4:36:26 | 10:30 | |||
7 | OC1 Solo | Alfred | Van Gieson | USA | Male | 30-39 | 4:40:23 | 10:30 | |||
8 | OC1 Solo | Justin | Soares | USA | Male | 19-29 | 4:48:55 | 10:30 | |||
9 | OC1 Solo | Mary | Smolenski | USA | Female | Open | 4:58:44 | 9:30 | |||
10 | OC1 Solo | Vaimana | Conner | USA | Male | 30-39 | 4:59:03 | 10:30 | |||
11 | OC1 Solo | Alex | Arasawa | USA | Male | 30-39 | 5:02:19 | 9:30 | |||
12 | OC1 Solo | Kelly | Starrett | USA | Male | 40-49 | 6:29:23 | 9:30 | |||
1 | SS1 Relay | Jett | Kenny | Grant | Kenny | Australia | Male | Open | 3:43:20 | 10:30 | |
2 | SS1 Relay | Michael | Clues | Mark | Davies | Australia | Male | Open | 3:52:33 | 10:30 | |
3 | SS1 Relay | Steve | Coulter | Cam | Middleton | Australia | Male | Open | 4:00:25 | 10:30 | |
4 | SS1 Relay | Andrew | Wheeler | Karl | Treacher | Australia | Male | Open | 4:01:40 | 10:30 | |
5 | SS1 Relay | Guy | Wilding | Wayne | Dunbar | USA | Male | Open | 4:10:07 | 10:30 | |
6 | SS1 Relay | Chris | Maynard | Riley | Maynard | Australia | Mixed | Open | 4:12:22 | 10:30 | |
7 | SS1 Relay | Jimmy | Kincaid | Ed | Joy | USA | Male | Open | 4:20:51 | 10:30 | |
8 | SS1 Relay | Aukai | Manson | Tyler | Silva | Male | Junior | 4:27:46 | 9:30 | ||
9 | SS1 Relay | Matthew | Kelly | Mike | McKeogh | Australia | Male | Open | 4:44:09 | 9:30 | |
1 | OC1 Relay | Matt | Dubrule | Aaron | Napoleon | Matt Neil | USA | Male | Open | 4:15:50 | 10:30 |
2 | OC1 Relay | Pat | Erwin | Steve | Cole | Fred Delosantos | USA | Male | Open | 4:31:36 | 10:30 |
3 | OC1 Relay | Lauren | Spalding | Nicole | Pedersen | Maggie TwiggSmith | USA | Female | Open | 4:41:57 | 9:30 |
4 | OC1 Relay | Alfred | Horner | Leighton Kapana | USA | Male | Open | 4:51:24 | 10:30 | ||
5 | OC1 Relay | David | Seghorn | Judd | Engleman | Raylen Clarke | USA | Male | Open | 4:54:32 | 9:30 |
6 | OC1 Relay | Jami | Strapple Jingao | Kamaka | Jingao | USA | Mixed | Open | 5:38:08 | 9:30 | |
1 | Prone | Brad | Gaul | Australia | Male | Open | 5:09:41 | 8:30 | |||
1 | SUP | Herbie | Titcomb | Beau | Oliveira | Walter | USA | Male | Open | 6:21:54 | 8:30 |
1 | SUP | Clare | Mawae | Alex | Mawae | Lara | USA | Mixed | Junior | 8:25:01 | 8:30 |