05
Jan
Long Course Points Standings
Place | DIVISION | FIRST NAME | LAST NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M-SS-1-OVERALL | Zsolt | Szadovszki | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 1000 |
2 | M-SS-1-OVERALL | Patrick | Dolan | 249 | 249 | 249 | 249 | 249 | 996 | ||
3 | M-SS-1-OVERALL | Brady | Piercy | 248 | 244 | 248 | 245 | 985 | |||
1 | M-OC-1-OVERALL | Bobby | Pratt | 244 | 244 | 245 | 236 | 243 | 248 | 981 | |
2 | M-OC-1-OVERALL | Kaihe | Chong | 246 | 245 | 243 | 242 | 243 | 977 | ||
3 | M-OC-1-OVERALL | Jimmy | Austin | 238 | 244 | 246 | 247 | 975 | |||
1 | F-OC-1-OVERALL | Amy | Lawson Woodward | 211 | 215 | 197 | 209 | 204 | 839 | ||
2 | F-OC-1-OVERALL | Lindsey | Shank | 196 | 200 | 202 | 214 | 215 | 831 | ||
3 | F-OC-1-OVERALL | Monica | Esquivel | 205 | 207 | 200 | 201 | 192 | 813 | ||
1 | M-V-1-OPEN | Vance | Hashimoto | 233 | 233 | 225 | 228 | 216 | 193 | 919 | |
2 | M-V-1-OPEN | Chauncey | Cody | 231 | 232 | 219 | 210 | 185 | 892 | ||
3 | M-V-1-OPEN | Alex | Arasawa | 212 | 194 | 180 | 187 | 182 | 775 | ||
1 | M-OC-1-18 & Under | Kaimana | Gomes (V-1/OC-1) | 203 | 193 | 207 | 185 | 206 | 206 | 822 | |
1 | M-OC-1-19-29 | Kalei | Kaho’okele (V-1/OC-1) | 240 | 236 | 244 | 246 | 966 | |||
2 | M-OC-1-19-29 | Trey | Cox (V-1/OC-1) | 242 | 244 | 218 | 242 | 233 | 961 | ||
3 | M-OC-1-19-29 | Nick | Foti | 232 | 233 | 239 | 231 | 935 | |||
4 | M-OC-1-19-29 | Chauncey | Cody (V-1/OC-1) | 231 | 232 | 219 | 210 | 185 | 230 | 912 | |
5 | M-OC-1-19-29 | Austin | Talley | 239 | 198 | 230 | 233 | 192 | 900 | ||
6 | M-OC-1-19-29 | Nakoa | Gumapac-Mcguire | 218 | 227 | 221 | 199 | 217 | 217 | 883 | |
7 | M-OC-1-19-29 | Conrad | Martin | 216 | 191 | 220 | 219 | 225 | 880 | ||
8 | M-OC-1-19-29 | Noah | Foti | 211 | 216 | 207 | 212 | 846 | |||
9 | M-OC-1-19-29 | Justin | Soares | 203 | 204 | 208 | 203 | 211 | 826 | ||
10 | M-OC-1-19-29 | Adrian | Flack | 213 | 206 | 190 | 167 | 196 | 191 | 806 | |
1 | M-OC-1-30-39 | Hayden | Ramler (V-1/OC-1) | 243 | 241 | 227 | 245 | 239 | 208 | 968 | |
2 | M-OC-1-30-39 | Chris | Tanaka | 238 | 238 | 226 | 231 | 232 | 229 | 223 | 939 |
3 | M-OC-1-30-39 | Andreas | Gaeta | 235 | 240 | 234 | 228 | 937 | |||
4 | M-OC-1-30-39 | Mario | Mausio (V-1/OC-1) | 223 | 231 | 230 | 240 | 235 | 936 | ||
5 | M-OC-1-30-39 | Justin | Akana | 225 | 227 | 230 | 237 | 919 | |||
6 | M-OC-1-30-39 | Gavin | Hanoa | 229 | 215 | 220 | 225 | 232 | 229 | 915 | |
7 | M-OC-1-30-39 | Johnny | Lynham | 214 | 212 | 202 | 210 | 193 | 205 | 210 | 846 |
8 | M-OC-1-30-39 | Kane | Jervis | 206 | 211 | 183 | 195 | 199 | 205 | 821 | |
9 | M-OC-1-30-39 | Joe | Giovannini | 186 | 199 | 197 | 207 | 789 | |||
10 | M-OC-1-30-39 | Alex | Arasawa (V-1/OC-1) | 212 | 194 | 180 | 187 | 182 | 189 | 782 | |
1 | M-OC-1-40-49 | Heath | Hemmings | 243 | 232 | 235 | 237 | 226 | 947 | ||
2 | M-OC-1-40-49 | Victor | Agostini | 236 | 229 | 229 | 224 | 918 | |||
3 | M-OC-1-40-49 | Rico | Leroy | 220 | 218 | 221 | 221 | 880 | |||
4 | M-OC-1-40-49 | Andy | Cummings | 212 | 215 | 215 | 220 | 862 | |||
5 | M-OC-1-40-49 | Philip | Yee | 203 | 203 | 215 | 213 | 834 | |||
6 | M-OC-1-40-49 | Eulogio | Mangasar | 193 | 198 | 181 | 177 | 183 | 181 | 195 | 769 |
7 | M-OC-1-40-49 | Darin | Kohara (V-1/OC-1) | 192 | 189 | 201 | 177 | 759 | |||
8 | M-OC-1-40-49 | Darryl | Ah Mau | 193 | 172 | 171 | 202 | 738 | |||
9 | M-OC-1-40-49 | Jason | Labranch | 187 | 168 | 179 | 172 | 185 | 723 | ||
10 | M-OC-1-40-49 | Carl | Bayaca | 185 | 185 | 180 | 167 | 717 | |||
11 | M-OC-1-40-49 | Dean | Spagnoli | 187 | 173 | 174 | 160 | 694 | |||
1 | M-OC-1-50-56 | Eric | Levora | 228 | 222 | 206 | 208 | 219 | 225 | 894 | |
2 | M-OC-1-50-56 | Robert | McOwen | 195 | 183 | 184 | 184 | 188 | 194 | 761 | |
3 | M-OC-1-50-56 | Darryl | Ah Mau | 193 | 172 | 171 | 202 | 738 | |||
1 | M-OC-1-57-63 | Cliff | Tillotson | 192 | 187 | 191 | 201 | 771 | |||
2 | M-OC-1-57-63 | Tom | Zelko | 188 | 195 | 174 | 186 | 184 | 190 | 759 | |
1 | F-OC-1-19-29 | Jennifer | Fratzke | 165 | 171 | 170 | 163 | 669 | |||
1 | F-OC-1-30-39 | Anella | Borges | 194 | 196 | 168 | 179 | 188 | 757 | ||
2 | F-OC-1-30-39 | Lauren | McDowell | 183 | 171 | 166 | 184 | 704 | |||
1 | F-OC-1-40-49 | Nikki | Radford | 198 | 199 | 178 | 189 | 192 | 778 | ||
1 | F-OC-1-50-56 | Mary | Smolenski | 208 | 209 | 189 | 188 | 191 | 196 | 804 | |
2 | F-OC-1-50-56 | Kelly | Smith | 185 | 169 | 169 | 175 | 165 | 181 | 710 | |
1 | F-OC-1-57-63 | Paula | Crabb | 196 | 197 | 178 | 178 | 749 | |||
1 | M-SS-1-19-29 | Kaleikoa | Kaleoaloha | 236 | 247 | 248 | 225 | 236 | 213 | 967 | |
2 | M-SS-1-19-29 | Jordan | Rose | 225 | 221 | 217 | 174 | 183 | 846 | ||
1 | M-SS-1-50-56 | Courtney | Seto | 246 | 243 | 241 | 247 | 238 | 977 | ||
2 | M-SS-1-50-56 | Douglas | Smith | 176 | 160 | 165 | 164 | 665 |
PaddleBoard Course Points Standings
Place | DIVISION | FIRST NAME | LAST NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
SUP PADDLEBOARD | |||||||||||
1 | F-UL SUP-OVERALL | Jane | McKee | 248 | 242 | 248 | 247 | 242 | 985 | ||
2 | F-14′ no rdr SUP-OVERALL | Susan | Kanour | 241 | 222 | 244 | 238 | 945 | |||
1 | M-14′ no rdr SUP-OVERALL | Sam | Pa’e | 249 | 240 | 249 | 245 | 230 | 983 | ||
PRONE PADDLEBOARD | |||||||||||
1 | M-Prone PB-OVERALL | Peter | Balding III | 243 | 236 | 234 | 246 | 959 |
Short Course Points Standings
Place | DIVISION | FIRST NAME | LAST NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M-OC-1-OVERALL | Jamie | Brown | 249 | 250 | 244 | 247 | 249 | 995 | ||
2 | M-OC-1-OVERALL | Micah | Doi | 242 | 249 | 248 | 248 | 987 | |||
3 | M-OC-1-OVERALL | Judd | Engleman | 249 | 240 | 243 | 244 | 241 | 244 | 243 | 980 |
1 | M-OC-1-18 & Under | Kaleihoku | Aweau | 224 | 228 | 219 | 235 | 906 | |||
2 | M-OC-1-18 & Under | Tony | Levora | 222 | 216 | 213 | 226 | 877 | |||
1 | M-OC-1-19-29 | Dana | Souza | 229 | 218 | 230 | 231 | 223 | 913 | ||
1 | M-OC-1-30-39 | Pete | Mainz | 238 | 232 | 236 | 242 | 948 | |||
1 | M-OC-1-50-56 | Patrick | Aweau | 241 | 242 | 246 | 247 | 976 | |||
2 | M-OC-1-50-56 | David | Seghorn | 249 | 231 | 237 | 235 | 243 | 241 | 970 | |
3 | M-OC-1-50-56 | Damon | Sweazy | 241 | 245 | 245 | 234 | 965 | |||
4 | M-OC-1-50-56 | Jay | Tada | 239 | 243 | 238 | 241 | 224 | 234 | 233 | 961 |
5 | M-OC-1-50-56 | Todd | Finlayson | 234 | 229 | 240 | 240 | 222 | 943 | ||
6 | M-OC-1-50-56 | Erwin | Soares | 230 | 233 | 233 | 237 | 222 | 227 | 933 | |
7 | M-OC-1-50-56 | Gregg | Longanecker | 225 | 221 | 220 | 211 | 226 | 224 | 896 | |
1 | M-OC-1-57-63 | David | Pence | 222 | 244 | 243 | 229 | 241 | 237 | 965 | |
1 | F-OC-1-OVERALL | Kate | Laethem | 227 | 223 | 223 | 236 | 220 | 232 | 228 | 923 |
2 | F-OC-1-OVERALL | Kathleen | McGovern-Hopkins | 217 | 229 | 219 | 221 | 226 | 895 | ||
3 | F-OC-1-OVERALL | Michelle | Campillo-Peters | 223 | 218 | 214 | 224 | 221 | 886 | ||
1 | M-SS-1-OVERALL | Kaeo | Kaleoaloha | 250 | 250 | 247 | 238 | 233 | 245 | 992 | |
2 | M-SS-1-OVERALL | Ray | Connelly | 245 | 248 | 247 | 246 | 243 | 249 | 246 | 990 |
3 | M-SS-1-OVERALL | Blane | Chong | 246 | 242 | 240 | 239 | 967 | |||
1 | M-SS-1-18 & Under | Andrew | Levora | 234 | 232 | 210 | 220 | 896 |