15
Dec
Epic Kayaks Makapuu Dash RESULTS
LONG COURSE
last name1 | first name1 | last name2 | first name2 | Craft | country | gender | category | course | Time |
---|---|---|---|---|---|---|---|---|---|
Chalupsky | Oscar | Poacher | Bruce | SS-2 | SOUTH AFRICA | M | 50-54 | Long Course | 1.05.22 |
Mocke | Jasper | Surfski | SOUTH AFRICA | M | 19-29 | Long Course | 1.05.22 | ||
Szadovszki | Zsolt | Surfski | Hawaii/Hungary | M | 30-39 | Long Course | 1.07.30 | ||
Wolter | Dorian | Surfski | USA/Germany | M | 40-49 | Long Course | 1.08.47 | ||
Barton | Greg | Surfski | USA | M | 50-54 | Long Course | 1.09.49 | ||
Piercy | Brady | Surfski | Hawaii | M | 30-39 | Long Course | 1.10.12 | ||
Altman | Tim | Surfski | AUSTRALIA | M | 40-49 | Long Course | 1.11.10 | ||
Mowlem | Andrew | Surfski | NEW ZEALAND | M | 19-29 | Long Course | 1.12.51 | ||
Kaleoaloha | Kalei | Kaleoaloha | Kaeo | SS-2 | Hawaii | M | 19-29 | Long Course | 1.16.40 |
WILKIE | CHARLIE | Surfski | AUSTRALIA | M | 55-59 | Long Course | 1.18.40 | ||
Wadling | Lisa | Surfski | AUSTRALIA | F | 30-39 | Long Course | 1.19.36 | ||
Brand | Charles | Surfski | Hawaii/SOUTH AFRICA | M | 50-59 | Long Course | 1.24.20 | ||
Ng | Linda | Davenport | Kerry | SS-2 | AUSTRALIA | F | 40-49 | Long Course | 1.26.00 |
SHORT COURSE | |||||||||
Kon | Brian | OC-1 | Hawaii | M | 40-49 | Short Course | 1.27.30 | ||
mercado | randall | OC-1 | UNITED STATES | M | 55-59 | Short Course | 1.33.19 | ||
Etherington | Paul | Surfski | HONG KONG | M | 50-54 | Short Course | 1.34.39 | ||
Kumta | Shekhar | Surfski | HONG KONG | M | 55-59 | Short Course | 1.34.40 | ||
Vaughn | Kim | Surfski | AUSTRALIA | F | 40-49 | Short Course | 1.51.00 | ||
Price | Ed | SUP 14′ | Hawaii | M | 50-54 | Short Course | 1.54.35 | ||
Staib | Brett | SUP 14′ | Hawaii | M | 40-49 | Short Course | 1.54.37 |
SHORT COURSE
824 | Kon | Brian | OC-1 | Hawaii | M | 40-49 | Short Course | 1.27.30 |
871 | mercado | randall | OC-1 | UNITED STATES | M | 55-59 | Short Course | 1.33.19 |
927 | Etherington | Paul | Surfski | HONG KONG | M | 50-54 | Short Course | 1.34.39 |
926 | Kumta | Shekhar | Surfski | HONG KONG | M | 55-59 | Short Course | 1.34.40 |
922 | Vaughn | Kim | Surfski | AUSTRALIA | F | 40-49 | Short Course | 1.51.00 |
51 | Price | Ed | SUP 14′ | Hawaii | M | 50-54 | Short Course | 1.54.35 |
50 | Staib | Brett | SUP 14′ | Hawaii | M | 40-49 | Short Course | 1.54.37 |