KANAKA IKAIKA RACING ASSOCIATION
2010 RACE SERIES

January 23, 2010 Saturday

Short Course

Place No. First NameLast Name First Name2Last Name2 Div Time
1 535 BOBBY YOZA -MASTER 40-49 OC-1 1:23:50
2 621 PETER VALENTI -OPEN 19-29 OC-1 1:28:12
3 590 ALBERT SANTOS -OPEN 19-29 OC-1 1:28:14
4 528 ELI COMEAU -OPEN 30-39 OC-1 1:30:30
5 620 JOREN ASUNCION -MASTER 40-49 OC-1 1:31:08
6 603 JAMES FABRIGAS -MASTER 40-49 OC-1 1:31:27
7 506 PAUL AMOY -SR. MASTER 50-59 OC-1 1:31:34
8 615 PHILIP JOHNSON M-SR. MASTER 50-59 OC-1 1:32:14
9 159 LEONARD LEPINE -KAPUNA 60+ OC-1 1:32:44
10 606 MAURIE FELDBERG -MASTER 40-49 OC-1 1:33:07
11 607 TAVITA MAEA -OPEN 19-29 OC-1 1:33:31
12 56 KURT ANDREWS -MASTER 40-49 OC-1 1:33:37
13 83 JENNIFER POLCER -OPEN 30-39 OC-1 1:34:14
14 598 ALEJANDRO MOXEY -OPEN 30-39 OC-1 1:34:40
15 161 ANELLA BORGES -OPEN 19-29 OC-1 1:35:41
16 100 LINDSEY SHANK -OPEN 19-29 OC-1 1:35:54
17 593 DARIN KOHARA -MASTER 40-49 OC-1 1:36:24
18 601 STEVE ENOMOTO -SR. MASTER 50-59 OC-1 1:36:39
19 117 RIGGS NAPOLEON -Jr. 18& Under OC-1 1:36:42
20 85 JOE AH YUEN -KAPUNA 60+ OC-1 1:38:11
21 513 ROSALYN DIAS -OPEN 30-39 OC-1 1:40:35
22 609 RUDY BRIONES -SR. MASTER 50-59 OC-1 1:42:35
23 525 FRANCIS LICHOWSKI -OPEN 30-39 OC-1 1:43:16
24 520 KATHLEEN MCGOVERN-HOPKINS -SR. MASTER 50-59 OC-1 1:44:14
25 610 LUCAS MOXEY -OPEN 19-29 OC-1 1:44:31
26 634 JERRY STAUB -KAPUNA 60+ OC-1 1:44:37
27 626 VARINA AMANTIAD -OPEN 30-39 OC-1 1:44:41
28 177 MARSHAL WATSON -KAPUNA 60+ OC-1 1:46:32
29 58 AULI'ILANI ROSA -OPEN 30-39 OC-1 1:50:33
30 90 KAINOA AKI -OPEN 30-39 OC-1 1:55:25
31 11 JEFF PETERSON -Open Pron Paddleboard 1:55:48
32 592 JARED VARGAS -Stock 12'6 2:09:01
33 552 PETER CALDWELL -KAPUNA 60+ OC-1 2:23:31
34 2 HERBIE TITCOMB -Stock to 14'no rdr SUP 2:30:12