KANAKA IKAIKA RACING ASSOCIATION
2009 SOLJAH RACE SERIES
Overall Long Course

Oahu Championships

Place No. First Name   Last Name First Name   Last Name Div Time
1 447 BOB ROCHELEAU M-KAPUNA 60+ Surfski 1:14:48
2 474 ANDREA IGNACIO JASON IGNACIO X-OPEN(OC-2) 1:15:54
3 464 JORDAN WONG M-OPEN 19-39 Surfski 1:16:34
4 480 JACK RONEY PETE RONEY M-OPEN(OC-2) 1:16:46
5 196 MARK BUCK M-KAPUNA 60+ Surfski 1:18:06
6 451 MEL MAU MEL PAUOLE M-OPEN(OC-2) 1:18:34
7 121 EATON DAYRELL-STULEN M-OPEN 19-29 OC-1 1:18:36
8 88 RUSTY GOINGS M-Jr. 18& Under OC-1 1:19:05
9 398 JULIAN WICKER M-OPEN 19-29 OC-1 1:19:06
10 443 RON WILLIAMS M-MASTER 40-49 Surfski 1:19:30
11 462 BLAYNE FUJITA M-OPEN 19-29 OC-1 1:19:59
12 450 GAVIN HANOA M-OPEN 30-39 OC-1 1:20:39
13 86 BRAD WONG M-OPEN 19-29 OC-1 1:21:04
14 455 ROBERT PACTOL MICHAEL WITT M-OPEN(OC-2) 1:21:50
15 473 RYAN POGUE M-OPEN 30-39 OC-1 1:22:23
16 437 ERIC SOO ALLYN MOMOA X-OPEN(OC-2) 1:22:36
17 468 CHARLES TANTOG M-MASTER 40-49 OC-1 1:22:46
18 431 ELI HEDANI M-OPEN 19-29 OC-1 1:23:22
19 359 J. DONOVAN M-MASTER 40-49 OC-1 1:23:28
20 48 JEFF METZGER M-KAPUNA 60+ OC-1 1:23:35
21 481 SHAWN KINIMAKA M-MASTER 40-49 OC-1 1:23:49
22 104 PATRICK AWEAU M-MASTER 40-49 OC-1 1:24:47
23 190 JEFF TARIO M-SR. MASTER 50-59 OC-1 1:24:50
24 294 KAHO'OKAHI KANUHA M-OPEN 19-29 OC-1 1:24:59
25 259 MICHAEL CHIMIENTI M-OPEN 19-29 OC-1 1:25:25
26 482 RAYMOND KOKI JR. M-MASTER 40-49 OC-1 1:25:35
27 445 JAMES WHALEY M-Jr. 18& Under OC-1 1:26:17
28 333 WENDELL BALAI M-MASTER 40-49 OC-1 1:26:37
29 195 LANCE ANDERSON M-SR. MASTER 50-59 OC-1 1:26:49
30 334 JOEL OLEGARIO M-MASTER 40-49 OC-1 1:26:58
31 184 MIKE DOWSETT M-Jr. 18& Under OC-1 1:27:09
32 442 KEALA KELII M-OPEN 30-39 OC-1 1:27:13
33 79 RACHEL ORANGE F-OPEN 19-39 Surfski 1:27:20
34 389 MAKENA FERNANDEZ M-OPEN 19-29 OC-1 1:27:23
35 35 VICTOR BOVINO M-OPEN 30-39 OC-1 1:27:24
36 326 NOLAN KIM M-SR. MASTER 50-59 OC-1 1:27:50
37 189 JOVEN ASUNCION M-MASTER 40-49 OC-1 1:28:05
38 409 MADISON MINKEL F-OPEN 19-29 OC-1 1:28:16
39 452 NEUMANN SHIM M-SR. MASTER 50-59 OC-1 1:28:28
40 471 DANE KEOHOHOU M-OPEN 30-39 OC-1 1:28:42
41 448 RON MIZUTANI M-MASTER 40-49 OC-1 1:29:13
42 360 FOREST FRIZZELL M-OPEN 30-39 OC-1 1:29:53
43 20 EULOGIO MANGASAR JR. M-MASTER 40-49 OC-1 1:29:55
44 313 ROBERT MCOWEN M-MASTER 40-49 OC-1 1:29:56
45 441 LAURA LAPA F-MASTER 40-49 OC-1 1:30:15
46 472 LEANNE STANLEY F-OPEN 19-29 OC-1 1:30:22
47 465 MIKE GOMES M-OPEN 19-29 OC-1 1:30:31
48 418 KELLY SHERWOOD M-OPEN 19-29 OC-1 1:30:36
49 255 TROY PALENCIA M-OPEN 30-39 OC-1 1:30:49
50 115 BRIAN CODY M-SR. MASTER 50-59 OC-1 1:30:56
51 424 SHAWN LEPINE M-OPEN 30-39 OC-1 1:31:24
52 371 KAAI FERNANDEZ M-KAPUNA 60+ OC-1 1:31:40
53 183 CLAIRE TOWNSEND F-OPEN 19-29 OC-1 1:31:49
54 56 ANELLA BORGES F-OPEN 19-29 OC-1 1:32:06
55 72 RAELYNN BROAD-KELA F-MASTER 40-49 Surfski 1:32:34
56 454 JOE AH-YUEN M-KAPUNA 60+ OC-1 1:32:42
57 114 PETER GROVES M-OPEN 30-39 OC-1 1:32:52
58 78 RAYMON ORANGE M-MASTER 40-49 OC-1 1:32:56
59 85 FRANK PABLO M-OPEN 30-39 OC-1 1:33:25
60 291 JENNIFER POLCER F-OPEN 30-39 OC-1 1:33:32
61 470 LESLIE GOO M-MASTER 40-49 OC-1 1:34:52
62 479 MIKIALA RAMLER F-OPEN 19-29 OC-1 1:36:22
63 426 KUULEI MCGEE F-OPEN 30-39 OC-1 1:36:29
64 58 RICHLINE FONG STELLA MCNICOLL F-OPEN(OC-2) 1:37:06
65 217 LISA KOPACZ F-OPEN 30-39 OC-1 1:37:18
66 94 KATHLEEN MCGOVERN-HOPKINS F-SR. MASTER 50-59 OC-1 1:38:04
67 75 KAPENA CHEE M-Jr. 18& Under OC-1 1:38:08
68 467 GEORGE AKAU M-OPEN 19-29 OC-1 1:41:09
69 185 STEVE ENOMOTO M-SR. MASTER 50-59 OC-1 1:41:55
70 33 JEFF CHANG M-Open/Unlimited Class Sta 1:42:48
71 477 LYSE FORTIN F-MASTER 40-49 OC-1 1:44:36
72 71 MARSHALL WATSON M-KAPUNA 60+ OC-1 1:45:40
73 369 RAY SHIRAISHI M-STOCK TO 14'NO RDR STAND 1:49:12
74 436 JAMES MARTINDALE M-Open/Unlimited Class Sta 1:50:49
75 62 HERBIE TITCOMB M-Open/Unlimited Class Sta 1:52:41
76 45 DARRYL BARBADILLO M-MASTER 40-49 OC-1 1:53:19
77 449 CAROLYN ANNEROD F-Stock 12'6 2:29:15