KANAKA IKAIKA RACING ASSOCIATION
2009 SOLJAH RACE SERIES
Overall Long Course

Oahu Championships

Place No. First Name   Last Name First Name   Last Name Div Time
1 120 ZSOLT SZADOVSZUI M-OPEN 30-39 Surfski 2:14:51
2 412 STEWART GAESSNER M-OPEN 19-29 Surfski 2:15:37
3 80 SEAN MONAHAN M-OPEN 30-39 Surfski 2:23:31
4 351 AARON NAPOLEON M-MASTER 40-49 OC-1 2:23:49
5 458 MAEL CAREY M-OPEN 30-39 OC-1 2:24:01
6 444 CHRIS BALL M-OPEN 30-39 Surfski 2:24:44
7 475 AARON CREPS M-OPEN 30-39 OC-1 2:25:44
8 292 COURTNEY SETO M-MASTER 40-49 Surfski 2:26:14
9 399 KEA PAAINA M-OPEN 30-39 OC-1 2:26:17
10 69 KELLY FOSTER M-OPEN 19-29 OC-1 2:27:35
11 375 GEOFF GRAF M-MASTER 40-49 Surfski 2:28:18
12 459 LUKE EVSLIN M-OPEN 19-29 OC-1 2:28:48
13 403 SIMEON KEPALOMA M-OPEN 19-29 OC-1 2:29:39
14 55 MIKE HANGAI M-OPEN 30-39 OC-1 2:31:04
15 463 KEOLA WRIGHT M-OPEN 19-29 OC-1 2:32:44
16 446 KEKOA BRUHN M-OPEN 30-39 OC-1 2:33:09
17 434 JOHN FOTI M-MASTER 40-49 OC-1 2:33:42
18 222 TYSON POPPLER M-OPEN 19-29 OC-1 2:34:10
19 256 MAKANA DENTON M-OPEN 19-29 OC-1 2:34:28
20 228 EVAN RHODES M-MASTER 40-49 OC-1 2:35:20
21 354 RAVEN AIPA M-MASTER 40-49 OC-1 2:35:38
22 118 PATRICK SWITZER M-OPEN 30-39 Surfski 2:39:00
23 175 CARLTON HELM M-OPEN 19-29 OC-1 2:39:12
24 174 SETH RAMOLETE M-OPEN 19-29 OC-1 2:39:37
25 108 DAVE DANIELS M-OPEN 30-39 OC-1 2:39:44
26 210 KEKOA KAU M-Jr. 18& Under OC-1 2:40:55
27 461 KIRK ZIEGLER M-OPEN 19-29 Surfski 2:41:51
28 320 TIM TWIGG-SMITH M-MASTER 40-49 OC-1 2:42:22
29 233 BYRON HO M-MASTER 40-49 OC-1 2:42:54
30 169 KEIZO GATES M-OPEN 19-29 OC-1 2:42:59
31 469 BRIAN AMANTIAD M-MASTER 40-49 OC-1 2:44:08
32 476 KULANI JONES M-OPEN 19-29 OC-1 2:44:51
33 198 JAN TILLMANN M-MASTER 40-49 OC-1 2:45:14
34 347 ECKHART DIESTEL M-SR. MASTER 50-59 OC-1 2:47:29
35 70 WALTER HAMASAKI M-SR. MASTER 50-59 OC-1 2:47:33
36 117 ANDY CUMMINGS M-MASTER 40-49 OC-1 2:48:37
37 457 SPENCER YORK M-OPEN 19-29 OC-1 2:49:25
38 319 MAGGIE TWIGG-SMITH F-OPEN 30-39 Surfski 2:49:53
39 150 ERIC OLSON M-OPEN 30-39 OC-1 2:49:55
40 415 TIM BURKE M-MASTER 40-49 Surfski 2:50:17
41 318 LARRY CAIN M-MASTER 40-49 OC-1 2:50:33
42 133 KATIE SLOCUMB PAT VON X-OPEN(OC-2) 2:50:37
43 440 FRED DELOS SANTOS M-SR. MASTER 50-59 OC-1 2:50:53
44 466 JOHNNY VERIVE M-OPEN 30-39 OC-1 2:51:37
45 65 ARLENE HOLZMAN F-MASTER 40-49 OC-1 2:52:57
46 93 TAYLOR HOPKINS M-Jr. 18& Under Surfski 2:54:32
47 453 CHARLES MEYER M-MASTER 40-49 OC-1 2:55:28
48 49 MARY SMOLENSKI F-MASTER 40-49 OC-1 2:56:22
49 101 GARY MATHIS M-MASTER 40-49 OC-1 2:56:55
50 402 ANTHONY HUNT M-OPEN 30-39 OC-1 2:57:28
51 51 FRANCO ARANGO M-OPEN 30-39 OC-1 2:58:09
52 439 KEONI WATSON M-OPEN 30-39 OC-1 2:58:57
53 383 DARREN ORR M-OPEN 30-39 OC-1 2:59:59
54 408 EDDIE STEINMUELLER M-MASTER 40-49 OC-1 3:00:24
55 308 LORI NAKAMURA F-OPEN 19-29 OC-1 3:00:35
56 478 MARK MILLER M-MASTER 40-49 OC-1 3:00:37
57 378 TOMOE YASUI F-MASTER 40-49 OC-1 3:02:40
58 76 BRETT FILMORE M-OPEN 30-39 OC-1 3:02:57
59 460 BILL MEHEULA M-SR. MASTER 50-59 Surfski 3:03:17
60 100 BRUCE STEWART M-MASTER 40-49 OC-1 3:03:39
61 372 TAYTE BROCK F-MASTER 40-49 OC-1 3:04:30
62 438 JANELLE JINBO F-OPEN 30-39 OC-1 3:04:48
63 37 RAY CONNELLY M-MASTER 40-49 Surfski 3:07:09
64 122 KYLE KENNEDY-POCOCK M-OPEN 30-39 OC-1 3:08:32
65 127 KERN ROGERSON M-SR. MASTER 50-59 OC-1 3:11:56
66 338 RACHEL BRUNTSCH F-OPEN 19-29 OC-1 3:12:49
67 143 ANDREA MESSER F-OPEN 30-39 OC-1 3:15:07
68 111 PATRICK NGUYEN M-OPEN 30-39 OC-1 3:21:27
69 265 ANNA MATHISEN F-OPEN 30-39 OC-1 3:21:56
70 285 CATHERINE BENDER F-SR. MASTER 50-59 OC-1 3:46:24